Home - Product - OSD - Fluid-bed Granulator

Fluid-bed Granulator

Contact Us

FZ Series Fluid-bed

It is multi-functional FBD which has functions of top spray, bottom spray and side spray. It is widely used in pharmaceutical, chemical and foods industries for mixing, drying, granulating, coating and pelletizing.
1

Fluid-bed granulator is to putting the material powder into a container, suspending the powder with air to make it fluidized, then atomizing and spraying the binder through spray gun to agglomerate with powder into particles.

After granulation, the material is agglomerated into particles, which has the following features:

Name Unit Parameter
FZ10 FZ20 FZ30 FZ60
Dia. of granulating container mm 800 1000 1000 1200
Volume of granulating container L 29 59 86 166
Granulating capacity kg/batch 4~10 7~20 10~30 20~60
Yield % 98 98 98 98
Inlet air flow m3/h 1000 2000 2000 3500
Fan power kw 11 11 11 18.5
Steam pressure MPa 0.4~0.6 0.4~0.6 0.4~0.6 0.4~0.6
Steam consumption kg/h 62 123 123 215
Chilly water temp. (Option) 6~8 6~8 6~8 6~8
Chilly water temp. (Option) t/h 4.5 9.3 9.3 15.8
Compressed air pressure MPa 0.4~0.7 0.4~0.7 0.4~0.7 0.4~0.7
Compressed air consumption m3/min 1.7 1.7 1.7 1.7
Weight kg 1400 1500 1500 1900
Name Unit Parameter
FZ120 FZ200 FZ300 FZ500
Dia. of granulating container mm 1400 1600 1800 2000
Volume of granulating container L 370 634 870 1504
Granulating capacity kg 40~120 70~200 100~300 170~500
Yield % 98 98 98 98
Inlet air flow m3/h 5500 7000 8500 10000
Fan power kw 30 30 45 55
Steam pressure MPa 0.4~0.6 0.4~0.6 0.4~0.6 0.4~0.6
Steam consumption kg/h 339 429 521 600
Chilly water temp. (Option) 6~8 6~8 6~8 6~8
Chilly water temp. (Option) t/h 24.1 30.8 37.2 43.7
Compressed air pressure MPa 0.4~0.7 0.4~0.7 0.4~0.7 0.4~0.7
Compressed air consumption m3/min 1.7 1.8 1.8 2.4
Weight kg 2400 2800 3200 3600
More Products
Quick Contact
Send Us a Message​