Dengan memadukan fitur-fitur teknis dari pemasok liofilizer terbaik di dunia, kami mengembangkan liofilizer laboratorium, liofilizer produksi percontohan, dan liofilizer produksi, yang mematuhi cGMP dan peraturan dari FDA.
Spesifikasi Teknis Lyophilizer | ||||||||||
Model | BATU LYO / LAVA LYO | |||||||||
100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
Luas efektif rak (m2) Luas efektif rak (m2) |
5.0 | 7.8 | 10.0 | 14.9 | 20.4 | 25.5 | 30.2 | 35.7 | 41.2 | |
Jumlah botol (perkiraan) | Ukuran 16 mm | 22038 | 34412 | 44244 | 63690 | 90530 | 113311 | 133913 | 158483 | 182865 |
Ukuran 22 mm | 11424 | 17864 | 22968 | 34340 | 47366 | 59532 | 70356 | 83707 | 96585 | |
Volume larutan massal (L) | 75 | 117 | 150 | 222.8 | 306.5 | 383.2 | 452.9 | 535.8 | 618 | |
Dimensi efektif Shlef | Lebar (mm) | 914 | 914 | 914 | 1219 | 1219 | 1524 | 1524 | 1524 | 1524 |
Kedalaman (mm) | 914 | 1219 | 1219 | 1219 | 1524 | 1524 | 1524 | 1803 | 1803 | |
Ketebalan (mm) | 22 | |||||||||
Jumlah lapisan | 6+1 | 7+1 | 9+1 | 10+1 | 11+1 | 11+1 | 13+1 | 13+1 | 15+1 | |
Ukuran katup utama DN | 400 | 400 | 400 | 500 | 600 | 600 | 700 | 800 | 900 | |
Sistem Pendinginan | Model kompresor | S4G-12.2Y | S6J-16.2Y | S6H-20.2Y | S6F-30.2Y | S6G-25.2Y | S6F-30.2Y | S6F-30.2Y | S6F-30.2Y | S6F-30.2Y |
Daya terukur (KW) | 9 | 12 | 15 | 22 | 18 | 22 | 22 | 22 | 22 | |
Jumlah kompresor | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Model kondensor berpendingin air | K573H | K573H | K573H | K813H | K813H | K813H | K813H | K813H | K813H | |
Jumlah kondensor berpendingin air | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Jumlah penukar panas pelat | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Sistem peredaran darah | Daya pemanas listrik (KW) | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Model pompa sirkulasi | TOP SD 65/13 | TOP SD 65/13 | TOP SD 65/15 | TOP SD 65/15 | TOP SD 65/15 | CNF40-160-130 | CNF50-160-130 | CNF50-160-130 | CNF50-160-130 | |
Daya terukur (KW) | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 3 | 4.5 | 4.5 | 4.5 | |
Jumlah pompa sirkulasi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
sistem vakum | Model pompa vakum | Atlas GVD40 | Atlas GVD40 | Atlas GVD80 | Atlas GVD80 | Atlas GVD80 | Atlas GVD80 | Atlas GVD175 | Atlas GVD175 | Atlas GVD175 |
Daya terukur (KW) | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 | |
Jumlah pompa vakum | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Model pompa akar | (EH250) | EH250 | EH250 | EH500 | EH1200 | EH1200 | EH1200 | EH1200 | EH1200 | |
Daya terukur (KW) | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 3 | 3 | 3 | 3 | |
Sistem pembuangan | Model pompa cincin air | SIHI HALBERG/SPECK LEMC90 | SIHI HALBERG/SPECK LEMC90 | SIHI HALBERG/SPECK LEMC90 | SIHI HALBERG/SPECK LEMC125 | SIHI HALBERG/SPECK LEMC150 | SIHI HALBERG/SPECK LEMC250 | SIHI HALBER/SPECKG LEMC250 | SIHI HALBERG/SPECK LEMC250 | SIHI HALBERG/SPECK LEMC250 |
Daya terukur (KW) | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | |
Sistem hidrolik | Tindihan | YA | YA | YA | YA | YA | YA | YA | YA | YA |
Daya terukur (KW) | ||||||||||
Diameter silinder (steker tekanan/katup utama) | 110/60 80/40 |
110/60 80/40 |
110/60 80/40 |
125/90 80/40 |
140/90 100/40 |
160/90 100/40 |
160/90 100/40 |
160/100 125/45 |
160/100 125/45 |
|
tangki(L) | 30 | 30 | 30 | 50 | 50 | 50 | 65 | 65 | 65 | |
Sistem kontrol | Sistem Pemrosesan Akhir (PLC) | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS |
Bahasa | Cina | Cina | Cina | Cina | Cina | Cina | Cina | Cina | Cina | |
Dimensi batas | Panjang (mm) | 4900 | 5500 | 5600 | 6200 | 8900 | 9100 | 9500 | 10000 | 10000 |
Lebar (mm) | 2000 | 2100 | 2700 | 3100 | 3290 | 3600 | 3600 | 4000 | 4000 | |
Tinggi (mm) | 3300 | 3800 | 4800 | 4900 | 5900 | 5900 | 6100 | 6100 | 6250 | |
Kekuatan | Fase | 3 Fase | 3 Fase | 3 Fase | 3 Fase | 3 Fase | 3 Fase | 3 Fase | 3 Fase | 3 Fase |
Daya terpasang (KW) | ||||||||||
Berat (kg) | 8500 | 10000 | 13000 | 17000 | 22800 | 27000 | 29000 | 30000 | 32000 | |
Air pendingin (m³/h) 15~32℃ pada 2~4 barG |
11 | 16 | 18 | 25 | 37 | 37 | 42 | 50 | 50 | |
Konsumsi uap murni untuk SIP (㎏/jam) | 120 (1,0”) | 220 (1,5 inci) | 240 (1,5 inci) | 400 (1,5 inci) | 600 (1,5 inci) | 600 (1,5 inci) | 700 (1,5 inci) | 700 (1,5 inci) | 700 (1,5 inci) | |
Air CIP (m3/jam) | 7 (1,0”) | 7 (1,5 inci) | 7 (1,5 inci) | 9 (1,5 inci) | 9 (1,5 inci) | 10 (1,5 inci) | 10 (1,5 inci) | 12 (1,5 inci) | 12 (1,5 inci) |