Dengan menyepadukan ciri teknikal daripada pembekal lyophilizer terbaik di dunia, kami membangunkan lyophilizer makmal, lyophilizer pengeluaran perintis dan lyophilizer porudction, yang mematuhi cGMP dan peraturan daripada FDA.
Spesifikasi Teknikal Lyophilizer | ||||||||||
Model | BATU LYO / LYO LAVA | |||||||||
100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
Kawasan berkesan rak(m2) Kawasan berkesan rak (m2) |
5.0 | 7.8 | 10.0 | 14.9 | 20.4 | 25.5 | 30.2 | 35.7 | 41.2 | |
Kuantiti vial (anggaran) | Φ16mm | 22038 | 34412 | 44244 | 63690 | 90530 | 113311 | 133913 | 158483 | 182865 |
Φ22mm | 11424 | 17864 | 22968 | 34340 | 47366 | 59532 | 70356 | 83707 | 96585 | |
Isipadu larutan pukal (L) | 75 | 117 | 150 | 222.8 | 306.5 | 383.2 | 452.9 | 535.8 | 618 | |
Dimensi effcetive Shlef | Lebar (mm) | 914 | 914 | 914 | 1219 | 1219 | 1524 | 1524 | 1524 | 1524 |
Kedalaman (mm) | 914 | 1219 | 1219 | 1219 | 1524 | 1524 | 1524 | 1803 | 1803 | |
Ketebalan (mm) | 22 | |||||||||
Bilangan lapisan | 6+1 | 7+1 | 9+1 | 10+1 | 11+1 | 11+1 | 13+1 | 13+1 | 15+1 | |
Saiz injap utama DN | 400 | 400 | 400 | 500 | 600 | 600 | 700 | 800 | 900 | |
Sistem penyejukan | Model pemampat | S4G-12.2Y | S6J-16.2Y | S6H-20.2Y | S6F-30.2Y | S6G-25.2Y | S6F-30.2Y | S6F-30.2Y | S6F-30.2Y | S6F-30.2Y |
Kuasa berkadar(KW) | 9 | 12 | 15 | 22 | 18 | 22 | 22 | 22 | 22 | |
Bilangan pemampat | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Model pemeluwap sejukan air | K573H | K573H | K573H | K813H | K813H | K813H | K813H | K813H | K813H | |
Kuantiti kondenser yang disejukkan dengan air | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Bilangan penukar haba plat | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Sistem peredaran darah | Kuasa pemanas elektrik(KW) | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Model pam edaran | TOP-SD 65/13 | TOP-SD 65/13 | TOP-SD 65/15 | TOP-SD 65/15 | TOP-SD 65/15 | CNF 40-160-130 | CNF 50-160-130 | CNF 50-160-130 | CNF 50-160-130 | |
Kuasa berkadar(KW) | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 3 | 4.5 | 4.5 | 4.5 | |
Bilangan pam edaran | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
sistem vakum | Model pam vakum | Atlas GVD40 | Atlas GVD40 | Atlas GVD80 | Atlas GVD80 | Atlas GVD80 | Atlas GVD80 | Atlas GVD175 | Atlas GVD175 | Atlas GVD175 |
Kuasa berkadar(KW) | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 | |
Bilangan pam vakum | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Model pam akar | (EH250) | EH250 | EH250 | EH500 | EH1200 | EH1200 | EH1200 | EH1200 | EH1200 | |
Kuasa berkadar(KW) | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 3 | 3 | 3 | 3 | |
Sistem pelepasan | Model pam gelang air | SIHI HALBERG/SPEK LEMC90 | SIHI HALBERG/SPEK LEMC90 | SIHI HALBERG/SPEK LEMC90 | SIHI HALBERG/SPEK LEMC125 | SIHI HALBERG/SPEK LEMC150 | SIHI HALBERG/SPEK LEMC250 | SIHI HALBER/SPECKG LEMC250 | SIHI HALBERG/SPEK LEMC250 | SIHI HALBERG/SPEK LEMC250 |
Kuasa berkadar(KW) | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | |
Sistem hidraulik | Memicit | YA | YA | YA | YA | YA | YA | YA | YA | YA |
Kuasa berkadar(KW) | ||||||||||
Diameter silinder (plam tekanan/injap utama) | 110/60 80/40 |
110/60 80/40 |
110/60 80/40 |
125/90 80/40 |
140/90 100/40 |
160/90 100/40 |
160/90 100/40 |
160/100 125/45 |
160/100 125/45 |
|
tangki(L) | 30 | 30 | 30 | 50 | 50 | 50 | 65 | 65 | 65 | |
Sistem kawalan | PLC | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS |
Bahasa | cina | cina | cina | cina | cina | cina | cina | cina | cina | |
Dimensi sempadan | Panjang (mm) | 4900 | 5500 | 5600 | 6200 | 8900 | 9100 | 9500 | 10000 | 10000 |
Lebar (mm) | 2000 | 2100 | 2700 | 3100 | 3290 | 3600 | 3600 | 4000 | 4000 | |
Tinggi (mm) | 3300 | 3800 | 4800 | 4900 | 5900 | 5900 | 6100 | 6100 | 6250 | |
kuasa | fasa | 3 Fasa | 3 Fasa | 3 Fasa | 3 Fasa | 3 Fasa | 3 Fasa | 3 Fasa | 3 Fasa | 3 Fasa |
Kuasa terpasang(KW) | ||||||||||
Berat (kg) | 8500 | 10000 | 13000 | 17000 | 22800 | 27000 | 29000 | 30000 | 32000 | |
Air penyejuk(m³/j) 15~32℃@2~4barG |
11 | 16 | 18 | 25 | 37 | 37 | 42 | 50 | 50 | |
Penggunaan wap tulen untuk SIP (㎏/j) | 120(1.0“) | 220(1.5”) | 240(1.5“) | 400(1.5”) | 600(1.5”) | 600(1.5”) | 700(1.5”) | 700(1.5”) | 700(1.5”) | |
Air CIP (m3/j) | 7(1.0“) | 7(1.5”) | 7(1.5“) | 9(1.5“) | 9(1.5”) | 10(1.5“) | 10(1.5”) | 12(1.5“) | 12(1.5“) |