Configured | Volume | Power supply | Air supply | Water supply |
Main Motor | 0.75kw | |||
Mixing Motor | 0.25KW | |||
Electric cabinet and relevant component | 1.5KW | |||
Empty capsule buffer chamber | 8L | |||
Powder chamber | 24L | |||
Water inlet connector | ||||
Water outlet connector | 0.15Mpa---0.35Mpa | |||
Compressed air inlet 1 —for capsule cleaning |
3m3/h (6bar) Outer diameter of air pipe D12 |
0.1Mpa | ||
Compressed air inlet 2 —for empty capsule filling |
3m3/h (6bar) Outer diameter of air pipe D12 |
|||
Negative pressure of isolation | ||||
chamber when working | ||||
Air consumption of deduster | 200-400m3/h at 0.25 bar |