By integrating technical features from the best lyophilizer suppliers in the wold, we delveloped laboratory lyophilizer, pilot production lyophilizer and porudction lyohilizer, which comply with cGMP and rules from FDA.
Modularization of refrigeration, circulation, hydraulic(if necessary),electronic system makes LYOMINl series lyophilizer assembled fast with less risk of breakdown.
Very small lyophilizer could enter into the elevator, laboratory and other small rooms.
One-click operation, one-click self-check, optimized Ul and other fundamental design make your equipment more smart and convenient.
We choose international top brand for all key components that offering the most secure and comprehensive system.
Lyophilizer Technical Specification | ||||||||||||
Model | LYOMINI | LYO ROCK / LYO LAVA | ||||||||||
20 | 60 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
Shelf effective area(m2) Shelf effective area (m2) |
1.1 | 2.8 | 5.0 | 7.8 | 10.0 | 14.9 | 20.4 | 25.5 | 30.2 | 35.7 | 41.2 | |
Quantity of vials (approx.) | Φ16mm | 4032 | 9720 | 22038 | 34412 | 44244 | 63690 | 90530 | 113311 | 133913 | 158483 | 182865 |
Φ22mm | 2080 | 5200 | 11424 | 17864 | 22968 | 34340 | 47366 | 59532 | 70356 | 83707 | 96585 | |
Volume of bulk solution (L) | 16.8 | 41.8 | 75 | 117 | 150 | 222.8 | 306.5 | 383.2 | 452.9 | 535.8 | 618 | |
Shlef effcetive dimensions | Width (mm) | 460 | 610 | 914 | 914 | 914 | 1219 | 1219 | 1524 | 1524 | 1524 | 1524 |
Depth (mm) | 610 | 914 | 914 | 1219 | 1219 | 1219 | 1524 | 1524 | 1524 | 1803 | 1803 | |
Thickness(mm) | 15 | 20 | 22 | |||||||||
Number of layers | 4+1 | 5+1 | 6+1 | 7+1 | 9+1 | 10+1 | 11+1 | 11+1 | 13+1 | 13+1 | 15+1 | |
Main valve size DN | 200 | 250 | 400 | 400 | 400 | 500 | 600 | 600 | 700 | 800 | 900 | |
Refrigeration system | Compressor model | S4T-5.2Y | S4N-8.2Y | S4G-12.2Y | S6J-16.2Y | S6H-20.2Y | S6F-30.2Y | S6G-25.2Y | S6F-30.2Y | S6F-30.2Y | S6F-30.2Y | S6F-30.2Y |
Rated power(KW) | 4 | 6 | 9 | 12 | 15 | 22 | 18 | 22 | 22 | 22 | 22 | |
Number of compressors | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Model of water-cooled condenser | K373H | K373H | K573H | K573H | K573H | K813H | K813H | K813H | K813H | K813H | K813H | |
Quantity of water-cooled condensers | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Number of plate heat exchangers | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Circulatory system | Electric heater power(KW) | 2 | 6 | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Circulating pump model | TOP-SD 32/10 | TOP-SD 40/10 | TOP-SD 65/13 | TOP-SD 65/13 | TOP-SD 65/15 | TOP-SD 65/15 | TOP-SD 65/15 | CNF 40-160-130 | CNF 50-160-130 | CNF 50-160-130 | CNF 50-160-130 | |
Rated power(KW) | 0.18 | 0.35 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 3 | 4.5 | 4.5 | 4.5 | |
Number of circulating pumps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
vacuum system | Vacuum pump model | Atlas GVD28 | Atlas GVD40 | Atlas GVD40 | Atlas GVD40 | Atlas GVD80 | Atlas GVD80 | Atlas GVD80 | Atlas GVD80 | Atlas GVD175 | Atlas GVD175 | Atlas GVD175 |
Rated power(KW) | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 | |
Number of vacuum pumps | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Roots pump model | n/a | n/a | (EH250) | EH250 | EH250 | EH500 | EH1200 | EH1200 | EH1200 | EH1200 | EH1200 | |
Rated power(KW) | n/a | n/a | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 3 | 3 | 3 | 3 | |
Discharge system | Water ring pump model | SIHI HALBERG/SPECK LEMC25 | SIHI HALBERG/SPECK LEMC50 | SIHI HALBERG/SPECK LEMC90 | SIHI HALBERG/SPECK LEMC90 | SIHI HALBERG/SPECK LEMC90 | SIHI HALBERG/SPECK LEMC125 | SIHI HALBERG/SPECK LEMC150 | SIHI HALBERG/SPECK LEMC250 | SIHI HALBER/SPECKG LEMC250 | SIHI HALBERG/SPECK LEMC250 | SIHI HALBERG/SPECK LEMC250 |
Rated power(KW) | 0.75 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | |
Hydraulic system | Squeezing | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Rated power(KW) | ||||||||||||
Cylinder diameter (pressure plug/main valve) | 80/50 50/30 |
80/50 50/30 |
110/60 80/40 |
110/60 80/40 |
110/60 80/40 |
125/90 80/40 |
140/90 100/40 |
160/90 100/40 |
160/90 100/40 |
160/100 125/45 |
160/100 125/45 |
|
tank(L) | 15 | 15 | 30 | 30 | 30 | 50 | 50 | 50 | 65 | 65 | 65 | |
Control system | PLC | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS | SIEMENS |
Language | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | |
Boundary dimensions | Length (mm) | 2650 | 3650 | 4900 | 5500 | 5600 | 6200 | 8900 | 9100 | 9500 | 10000 | 10000 |
Width (mm) | 1600 | 1800 | 2000 | 2100 | 2700 | 3100 | 3290 | 3600 | 3600 | 4000 | 4000 | |
Height (mm) | 2600 | 3200 | 3300 | 3800 | 4800 | 4900 | 5900 | 5900 | 6100 | 6100 | 6250 | |
Power | Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
Installed power(KW) | ||||||||||||
Weight (kg) | 2500 | 4500 | 8500 | 10000 | 13000 | 17000 | 22800 | 27000 | 29000 | 30000 | 32000 | |
Cooling water(m³/h) 15~32℃@2~4barG |
5 | 7 | 11 | 16 | 18 | 25 | 37 | 37 | 42 | 50 | 50 | |
Pure steam consumption for SIP (㎏/h) | 80(1.0“) | 100(1.0”) | 120(1.0“) | 220(1.5”) | 240(1.5“) | 400(1.5”) | 600(1.5”) | 600(1.5”) | 700(1.5”) | 700(1.5”) | 700(1.5”) | |
CIP water (m3/h) | 3(1.0“) | 5(1.0”) | 7(1.0“) | 7(1.5”) | 7(1.5“) | 9(1.5“) | 9(1.5”) | 10(1.5“) | 10(1.5”) | 12(1.5“) | 12(1.5“) |