Lyophilizer Technical Specification | |||
Model | LYOMINI | ||
20 | 60 | ||
Shelf effective area(m2) Shelf effective area (m2) |
1.1 | 2.8 | |
Quantity of vials (approx.) | Φ16mm | 4032 | 9720 |
Φ22mm | 2080 | 5200 | |
Volume of bulk solution (L) | 16.8 | 41.8 | |
Shlef effcetive dimensions | Width (mm) | 460 | 610 |
Depth (mm) | 610 | 914 | |
Thickness(mm) | 15 | 20 | |
Number of layers | 4+1 | 5+1 | |
Main valve size DN | 200 | 250 | |
Refrigeration system | Compressor model | S4T-5.2Y | S4N-8.2Y |
Rated power(KW) | 4 | 6 | |
Number of compressors | 1 | 2 | |
Model of water-cooled condenser | K373H | K373H | |
Quantity of water-cooled condensers | 1 | 2 | |
Number of plate heat exchangers | 1 | 2 | |
Circulatory system | Electric heater power(KW) | 2 | 6 |
Circulating pump model | TOP-SD 32/10 | TOP-SD 40/10 | |
Rated power(KW) | 0.18 | 0.35 | |
Number of circulating pumps | 1 | 1 | |
vacuum system | Vacuum pump model | Atlas GVD28 | Atlas GVD40 |
Rated power(KW) | 0.75 | 1.1 | |
Number of vacuum pumps | 1 | 2 | |
Roots pump model | n/a | n/a | |
Rated power(KW) | n/a | n/a | |
Discharge system | Water ring pump model | SIHI HALBERG/SPECK LEMC25 | SIHI HALBERG/SPECK LEMC50 |
Rated power(KW) | 0.75 | 1.5 | |
Hydraulic system | Squeezing | YES | YES |
Rated power(KW) | |||
Cylinder diameter (pressure plug/main valve) | 80/50 50/30 |
80/50 50/30 |
|
tank(L) | 15 | 15 | |
Control system | PLC | SIEMENS | SIEMENS |
Language | Chinese | Chinese | |
Boundary dimensions | Length (mm) | 2650 | 3650 |
Width (mm) | 1600 | 1800 | |
Height (mm) | 2600 | 3200 | |
Power | Phase | 3 Phase | 3 Phase |
Installed power(KW) | |||
Weight (kg) | 2500 | 4500 | |
Cooling water(m³/h) 15~32℃@2~4barG |
5 | 7 | |
Pure steam consumption for SIP (㎏/h) | 80(1.0“) | 100(1.0”) | |
CIP water (m3/h) | 3(1.0“) | 5(1.0”) |