FUNDAMENTAL INFORMATION | X-T1500 | X-T2000 |
Product Dimensions(mm) | 1190(L)*960(W)*130(H) | 1190(L)*960(W)*150(H) |
Navigation Method | RFID+Color Sensing | RFID+Color Sensing |
Mechanical Motion | Four-directional movement | Four-directional movement |
Positioning Accuracy(mm ) | 士2 | ±2 |
Laser obstacle avoidance | Four-directional | Four-directional |
Equipment Weight(kg) | 370 | 370 |
Rated Load Capacity(kg) | 1500 | 2000 |
Signal Method | Wi-Fi | Wi-Fi |
Operational Noise(dB) | ≤65 | ≤65 |
Aisle Width(mm) | 1037 (Main) / 882 (Sub) | 1037 (Main) / 882 (Sub) |
DRIVE SYSTEM | ||
Drive Mode | PLC | PLC |
Locomotion Mode | Forward, backward, reverse | Forward,backward, reverse |
Maximum Speed(m/min) | 120 | 120 |
EXECUTION | ||
Actuator Movement | Cam Lift Mechanism | Cam Lift Mechanism |
Switching Time (s) | ≤2 | ≤2 |
Lifting Height (mm) | 30 | 30 |
Safety Protection | Ultrasonic Radar, Photoelectric Detection, Emergency Stop Button, Status Indicator Light,Warning Light |
Ultrasonic Radar, Photoelectric Detection, Emergency Stop Button,Status Indicator Light, Warning Light |
POWER SUPPLY | ||
Battery Type | Automatic / Manual | Automatic / Manual |
Battery Specification | 48V 50Ah | 48V 50Ah |
Charging Current(A) | 40 | 40 |