TEMEL BİLGİLER | X-T1500 | X-T2000 |
Ürün Ölçüleri(mm) | 1190(L)*960(W)*130(H) | 1190(L)*960(W)*150(H) |
Navigasyon Yöntemi | RFID+Color Sensing | RFID+Color Sensing |
Mekanik Hareket | Four-directional movement | Four-directional movement |
Positioning Accuracy(mm ) | 士2 | ±2 |
Laser obstacle avoidance | Four-directional | Four-directional |
Ekipman Ağırlığı(kg) | 370 | 370 |
Nominal Yük Kapasitesi (kg) | 1500 | 2000 |
Sinyal Yöntemi | Wifi | Wifi |
Operational Noise(dB) | ≤65 | ≤65 |
Koridor Genişliği(mm) | 1037 (Main) / 882 (Sub) | 1037 (Main) / 882 (Sub) |
SÜRÜŞ SİSTEMİ | ||
Sürüş Modu | PLC | PLC |
Hareket Modu | Forward, backward, reverse | Forward,backward, reverse |
Maksimum Hız (m/dak) | 120 | 120 |
UYGULAMAK | ||
Aktüatör Hareketi | Cam Lift Mechanism | Cam Lift Mechanism |
Switching Time (s) | ≤2 | ≤2 |
Lifting Height (mm) | 30 | 30 |
Safety Protection | Ultrasonic Radar, Photoelectric Detection, Emergency Stop Button, Status Indicator Light,Warning Light |
Ultrasonic Radar, Photoelectric Detection, Emergency Stop Button,Status Indicator Light, Warning Light |
GÜÇ KAYNAĞI | ||
Pil Türü | Automatic / Manual | Automatic / Manual |
Pil Özellikleri | 48V 50Ah | 48V 50Ah |
Charging Current(A) | 40 | 40 |