ASOSIY MA'LUMOT | X-T1500 | X-T2000 |
Mahsulot o'lchamlari (mm) | 1190(L)*960(W)*130(H) | 1190(L)*960(W)*150(H) |
Navigatsiya usuli | RFID+Color Sensing | RFID+Color Sensing |
Mexanik harakat | Four-directional movement | Four-directional movement |
Positioning Accuracy(mm ) | 士2 | ±2 |
Laser obstacle avoidance | Four-directional | Four-directional |
Uskunaning og'irligi (kg) | 370 | 370 |
Nominal yuk hajmi (kg) | 1500 | 2000 |
Signal usuli | Wi-fi | Wi-fi |
Operational Noise(dB) | ≤65 | ≤65 |
Yo'lak kengligi (mm) | 1037 (Main) / 882 (Sub) | 1037 (Main) / 882 (Sub) |
HAYDOV TIZIMI | ||
Haydash rejimi | PLC | PLC |
Harakat rejimi | Forward, backward, reverse | Forward,backward, reverse |
Maksimal tezlik (m/min) | 120 | 120 |
IJRO | ||
Aktuator harakati | Cam Lift Mechanism | Cam Lift Mechanism |
Switching Time (s) | ≤2 | ≤2 |
Lifting Height (mm) | 30 | 30 |
Safety Protection | Ultrasonic Radar, Photoelectric Detection, Emergency Stop Button, Status Indicator Light,Warning Light |
Ultrasonic Radar, Photoelectric Detection, Emergency Stop Button,Status Indicator Light, Warning Light |
QUVVATLANTIRISH MANBAI | ||
Batareya turi | Automatic / Manual | Automatic / Manual |
Batareya spetsifikatsiyasi | 48V 50Ah | 48V 50Ah |
Charging Current(A) | 40 | 40 |